<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCaffery Interests Children's Memorial Hospital Site Redevelopment</title>
	<atom:link href="http://mi-cmh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mi-cmh.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 18:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Move for the Kids!</title>
		<link>http://mi-cmh.com/move-for-the-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-for-the-kids</link>
		<comments>http://mi-cmh.com/move-for-the-kids/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=830</guid>
		<description><![CDATA[Move for the Kids 5k Run/Walk is an inspirational fundraising event to benefit the patients and families at Ann &#38; Robert H. Lurie Children’s Hospital of Chicago. On May 19, 2013, participants will start and finish at historic Soldier Field and travel along Chicago’s beautiful lakefront path. We hope you will join us for this [...]]]></description>
				<content:encoded><![CDATA[<p><img id="logo-left" alt="Move For The Kids 5K Run / Walk" src="http://foundation.luriechildrens.org/_wrappers/moveforthekids/2013/images/move_for_the_kids_logo.jpg" width="235" height="224" border="0" /></p>
<p>Move for the Kids 5k Run/Walk is an inspirational fundraising event to benefit the patients and families at Ann &amp; Robert H. Lurie Children’s Hospital of Chicago. On May 19, 2013, participants will start and finish at historic Soldier Field and travel along Chicago’s beautiful lakefront path.</p>
<p>We hope you will join us for this family friendly, inspirational event and help spread the word to your friends, family and colleagues. There are several ways you can get involved.  See <span style="text-decoration: underline;"><a href="http://foundation.luriechildrens.org/site/TR?fr_id=1440&amp;pg=entry">here</a></span> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/move-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments impact on the economy vastly underestimated-  $1.1 trillion and support 25.4 million jobs</title>
		<link>http://mi-cmh.com/apartments-impact-on-the-economy-vastly-underestimated-1-1-trillion-and-support-25-4-million-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apartments-impact-on-the-economy-vastly-underestimated-1-1-trillion-and-support-25-4-million-jobs</link>
		<comments>http://mi-cmh.com/apartments-impact-on-the-economy-vastly-underestimated-1-1-trillion-and-support-25-4-million-jobs/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=716</guid>
		<description><![CDATA[The study, The Trillion Dollar Apartment Industry, found that apartments contribute $1.1 trillion to the national economy and support 25.4 million jobs. “People underestimate the economic impact that flows from apartment buildings,” says Stephen S. Fuller, an academic researcher at George Mason University’s Center for Regional Analysis who conducted the study. “It’s always that first [...]]]></description>
				<content:encoded><![CDATA[<p>The study, <em>The Trillion Dollar Apartment Industry</em>, found that apartments contribute $1.1 trillion to the national economy and support 25.4 million jobs.</p>
<p>“People underestimate the economic impact that flows from apartment buildings,” says Stephen S. Fuller, an academic researcher at George Mason University’s Center for Regional Analysis who conducted the study.</p>
<p>“It’s always that first splash of new construction that gets the attention,” Fuller notes. “No one pays attention to ongoing maintenance or to the people who live in these properties. By not paying attention to them and the long-term effect they have, people under­estimate their importance to the overall economy.”</p>
<p>Multifamily construction contributed $42.5 billion to the ­national economy, and construction spending spurred $12.7 billion in personal earnings, while supporting roughly 324,000 jobs, in 2011. That’s nothing to sneeze at. But resident spending on goods and services produces an economic contribution nearly 21 times greater than construction.</p>
<p>Apartment resident spending drove nearly 80 percent of apartments’ total contribution to the national economy in 2011 and sustained nearly 90 percent of the total jobs supported by apartments. In 2011, the country’s 35 million apartment residents contributed $885.2 billion to the national economy. Renter spending also generated $222.0 billion in additional personal earnings and supported 22.8 million jobs during the year.</p>
<p>“Renters spend more of their income locally than home­owners,” Fuller points out. “These renter households generate a lot of jobs that ordinarily wouldn’t be associated with the apartment ­industry.”</p>
<p>Based on average spending and after-tax earnings, apartment residents had $628.5 billion in disposable income in 2011. Nearly three-quarters of that amount, or $421.5 billion, was spent on consumer goods and services produced in the United States.</p>
<p>Apartment residents spent a significant portion of those available dollars on housing, food, and transportation—their three largest expenditures—followed by utilities, fuels, and public services; apparel and services; and entertainment. Roughly 70 percent of the dollars residents spent on those items stayed within the local economy.</p>
<p>In addition, the industry spent $67.9 billion on apartment operations in 2011. And that spending ­directly supported local employment and business ­activities across four main categories: utilities; repairs and maintenance; management; and building services, including materials and labor costs.</p>
<p>When the indirect effects of that spending are factored in, the operation and maintenance of the nation’s entire stock of apartments had a total economic contribution of $182.6 billion in 2011.</p>
<p>To read the article in its entirety, visit <span style="text-decoration: underline;"><a href="http://www.multifamilyexecutive.com/apartments/chain-reaction.aspx">http://www.multifamilyexecutive.com/apartments/chain-reaction.aspx</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/apartments-impact-on-the-economy-vastly-underestimated-1-1-trillion-and-support-25-4-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit-oriented development is green in two ways!</title>
		<link>http://mi-cmh.com/transit-oriented-development-is-green-in-two-ways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transit-oriented-development-is-green-in-two-ways</link>
		<comments>http://mi-cmh.com/transit-oriented-development-is-green-in-two-ways/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=706</guid>
		<description><![CDATA[A new research paper determined that residential properties near transit stations in five major cities across the US maintained their values significantly better than properties outside of &#8220;transit sheds.&#8221; The New Real Estate Mantra: Location Near Public Transportation (pdf), commissioned by the American Public Transit Association in partnership with the National Association of Realtors, examines [...]]]></description>
				<content:encoded><![CDATA[<p>A new research paper determined that residential properties near transit stations in five major cities across the US maintained their values significantly better than properties outside of &#8220;transit sheds.&#8221; The New Real Estate Mantra: Location Near Public Transportation (pdf), commissioned by the American Public Transit Association in partnership with the National Association of Realtors, examines the Chicago, Phoenix, Minneapolis-St. Paul, Boston, and San Francisco regions</p>
<p>&#8220;Across the study regions, the &#8216;transit shed&#8217; outperformed the region as a whole by 41.6 percent,&#8221; according to the report, prepared by the Center for Neighborhood Technology in Chicago. The &#8220;transit shed&#8221; was defined as areas within a half mile of fixed-guideway transit stations, including both rail and bus rapid transit. While the transit sheds performed better than their regions in every region study, the areas outside of the transit shed underperformed.</p>
<p><span style="text-decoration: underline;"><a href="http://bettercities.net/article/transit-oriented-walkable-places-held-real-estate-values-better-19908">FROM: BETTER! TOWNS AND CITIES March 26, 2013</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/transit-oriented-development-is-green-in-two-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle usage trends make a case for minimizing parking requirements</title>
		<link>http://mi-cmh.com/vehicle-usage-trends-make-a-case-for-minimizing-parking-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vehicle-usage-trends-make-a-case-for-minimizing-parking-requirements</link>
		<comments>http://mi-cmh.com/vehicle-usage-trends-make-a-case-for-minimizing-parking-requirements/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=695</guid>
		<description><![CDATA[Better! Towns and Cities March 19, 2013 newsletter makes a case for minimizing parking requirements based on data which shows the population is driving less. A recent blog from Twin Cities Sidewalks highlights growing evidence that vehicle miles may have peaked. If the right policies are put in place, vehicle miles can go down even [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://bettercities.net/article/peak-vehicle-miles-and-city-planning-19895">Better! Towns and Cities March 19, 201</a>3</span> newsletter makes a case for minimizing parking requirements based on data which shows the population is driving less.</p>
<p><a href="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/US-VMT-projections.jpg"><img class="alignleft size-full wp-image-700" alt="US VMT projections" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/US-VMT-projections.jpg" width="426" height="480" /></a>A recent blog from Twin Cities Sidewalks highlights growing evidence that vehicle miles may have peaked. If the right policies are put in place, vehicle miles can go down even as the population and economy rises. The graph dramatically shows the historical trends of vehicle miles traveled in the US and how they have changed in recent years. Young adults, who may set the direction for generations to come, are on a steep downward trajectory. After that graph came out, the Federal Highway Administration reported that only 67 percent of 16-to-24 year olds had driver&#8217;s licenses in 2011, the lowest level since statistics have been kept. For cities, where more alternative transportation options are available, the trend is potentially stronger: from 2005 to 2009, as the population of Washington, DC, grew by 15,000, car registrations in the District dropped by 15,000, according to Jeff Speck in Walkable City. This adds impetus to getting rid of policies like minimum parking requirements (why turn America into even more of a parking lot than it already is?). Let&#8217;s, instead, go with the flow and spend more on walking, biking, and mass transit, and less on expanding highway capacity for cars that likely will not be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/vehicle-usage-trends-make-a-case-for-minimizing-parking-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon cutting of the new Ann and Robert H. Lurie Children’s Hospital of Chicago</title>
		<link>http://mi-cmh.com/ribbon-cutting-of-the-new-ann-and-robert-h-lurie-childrens-hospital-of-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ribbon-cutting-of-the-new-ann-and-robert-h-lurie-childrens-hospital-of-chicago</link>
		<comments>http://mi-cmh.com/ribbon-cutting-of-the-new-ann-and-robert-h-lurie-childrens-hospital-of-chicago/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=613</guid>
		<description><![CDATA[Children’s Memorial Hospital cut the ribbon on their new, state-of-the art facility on Chicago Avenue on June 4th. The ceremony was a joyous celebration of strategic partnerships with the Lurie family, Northwestern, elected officials, the City’s cultural institutions and a slew of other donors, and marked the culmination of years of planning and construction. President [...]]]></description>
				<content:encoded><![CDATA[<p>Children’s Memorial Hospital cut the ribbon on their new, state-of-the art facility on Chicago Avenue on June 4th. The ceremony was a joyous celebration of strategic partnerships with the Lurie family, Northwestern, elected officials, the City’s cultural institutions and a slew of other donors, and marked the culmination of years of planning and construction. President and CEO Pat Magoon noted that this facility will advance pediatric care to a whole new level. Children’s moves patients into their new facility from their old on June 9th.</p>
<p>McCaffery Interests, along with donors, staff, elected officials and hundreds of supporters, were on hand as Children’s Memorial Hospital officially cut the ribbon on their new facility, the Ann and Robert H. Lurie Children’s Hospital of Chicago. A very happy day!</p>
<p><a href="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/opening_3_722.jpg"><img src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/opening_3_722.jpg" alt="opening_3_722" width="722" height="540" class="alignleft size-full wp-image-598" /></a></p>
<p><a href="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/opening_2_722.jpg"><img src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/opening_2_722.jpg" alt="opening_2_722" width="722" height="540" class="alignleft size-full wp-image-597" /></a></p>
<p><img src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/opening_1_722.jpg" alt="opening_1_722" width="722" height="540" class="alignleft size-full wp-image-596" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/ribbon-cutting-of-the-new-ann-and-robert-h-lurie-childrens-hospital-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Children’s Memorial Hospital</title>
		<link>http://mi-cmh.com/moving-childrens-memorial-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-childrens-memorial-hospital</link>
		<comments>http://mi-cmh.com/moving-childrens-memorial-hospital/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 02:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=646</guid>
		<description><![CDATA[Children&#8217;s Memorial Hospital made their historic move to their new facility in Streeterville. The hospital next undergoes a few months of decommissioning.]]></description>
				<content:encoded><![CDATA[<p>Children&#8217;s Memorial Hospital made their historic move to their new facility in Streeterville. The hospital next undergoes a few months of decommissioning.</p>

<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_photo3_lr/' title='move_photo3_LR'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_photo3_LR-150x150.jpg" class="attachment-thumbnail" alt="move_photo3_LR" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2638/' title='move_IMG_2638'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2638-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2638" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2637/' title='move_IMG_2637'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2637-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2637" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2632/' title='move_IMG_2632'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2632-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2632" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2630/' title='move_IMG_2630'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2630-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2630" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2629/' title='move_IMG_2629'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2629-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2629" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2628/' title='move_IMG_2628'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2628-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2628" /></a>
<a href='http://mi-cmh.com/moving-childrens-memorial-hospital/move_img_2627/' title='move_IMG_2627'><img width="150" height="150" src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/move_IMG_2627-150x150.jpg" class="attachment-thumbnail" alt="move_IMG_2627" /></a>

]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/moving-childrens-memorial-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving day is here for Children&#8217;s Memorial Hospital</title>
		<link>http://mi-cmh.com/moving-day-is-here-for-childrens-memorial-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-day-is-here-for-childrens-memorial-hospital</link>
		<comments>http://mi-cmh.com/moving-day-is-here-for-childrens-memorial-hospital/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=652</guid>
		<description><![CDATA[Workers scurry from floor to floor, sterilizing floors, doorknobs, computers, walls and work surfaces. They push carts through the hallways, stocking linens and medication-dispensing machines. Another group is testing specimens in the shiny new laboratory. fore dawn Saturday, the first of about 150 of the city&#8217;s smallest, sickest patients will be loaded into ambulances in [...]]]></description>
				<content:encoded><![CDATA[<p>Workers scurry from floor to floor, sterilizing floors, doorknobs, computers, walls and work surfaces. They push carts through the hallways, stocking linens and medication-dispensing machines. Another group is testing specimens in the shiny new laboratory.</p>
<p>fore dawn Saturday, the first of about 150 of the city&#8217;s smallest, sickest patients will be loaded into ambulances in the loading bay at Children&#8217;s Memorial on Lincoln and Fullerton, where they&#8217;ll begin a 31/2-mile trek south.</p>
<p>They&#8217;ll be accompanied by paramedics, nurses, a parent and loads of fragile medical equipment that&#8217;s not designed to be stuffed into an ambulance and moved.</p>
<p>Hospital officials have set aside up to 25 ambulances for the move, which officials estimate will take 10 to 18 hours to complete.</p>
<p><a href="http://articles.chicagotribune.com/2012-06-09/news/ct-biz-0609-childrens-hospital-move-20120608_1_patients-move-hospital-employee" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/moving-day-is-here-for-childrens-memorial-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Memorial Hospital holds a bereavement ceremony</title>
		<link>http://mi-cmh.com/childrens-memorial-hospital-holds-a-bereavement-ceremony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childrens-memorial-hospital-holds-a-bereavement-ceremony</link>
		<comments>http://mi-cmh.com/childrens-memorial-hospital-holds-a-bereavement-ceremony/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 02:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=630</guid>
		<description><![CDATA[On Sunday, June 3rd, Children’s Memorial Hospital held a bereavement ceremony for the many families who lost their children at the facility over the years. The theme was that the building is not where the memory of these children resides, it is in the memories and hearts of their families and friends. A tree was [...]]]></description>
				<content:encoded><![CDATA[<p>On Sunday, June 3rd, Children’s Memorial Hospital held a bereavement ceremony for the many families who lost their children at the facility over the years.  The theme was that the building is not where the memory of these children resides, it is in the memories and hearts of their families and friends. A tree was planted in Julia Porter Park to commemorate these young lives. The bereavement event was respectfully held prior to the ribbon-cutting ceremony and official move from the old facility to the new.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/childrens-memorial-hospital-holds-a-bereavement-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move For The Kids 5K Run/Walk</title>
		<link>http://mi-cmh.com/move-for-the-kids-5k-runwalk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-for-the-kids-5k-runwalk</link>
		<comments>http://mi-cmh.com/move-for-the-kids-5k-runwalk/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 02:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=617</guid>
		<description><![CDATA[Team McCaffery was on hand on May 12, 2012 to “Move for the Kids.” Though the weather was dismal, it did not stop participants of this sold out event from making the trek from the old hospital site in Lincoln Park to the new facility down in Streeterville. Walkers/runners were treated to food vendors, multiple [...]]]></description>
				<content:encoded><![CDATA[<p>Team McCaffery was on hand on May 12, 2012 to “Move for the Kids.”  Though the weather was dismal, it did not stop participants of this sold out event from making the trek from the old hospital site in Lincoln Park to the new facility down in Streeterville.  Walkers/runners were treated to food vendors, multiple bands and tours of the incredible new facility.  It was a rewarding day for all!</p>
<p><a href="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/5k_run_1_722.jpg"><img src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/5k_run_1_722.jpg" alt="5k_run_1_722" width="722" height="540" class="alignleft size-full wp-image-592" /></a></p>
<p><a href="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/5k_run_2_722.jpg"><img src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/5k_run_2_722.jpg" alt="5k_run_2_722" width="722" height="540" class="alignleft size-full wp-image-593" /></a></p>
<p><a href="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/5k_run_3_722.jpg"><img src="http://mi-cmh.com/wordpress/wp-content/uploads/2013/03/5k_run_3_722.jpg" alt="5k_run_3_722" width="722" height="540" class="alignleft size-full wp-image-594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/move-for-the-kids-5k-runwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Memorial will move kids 1 by 1 to Streeterville site</title>
		<link>http://mi-cmh.com/childrens-memorial-will-move-kids-1-by-1-to-streeterville-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childrens-memorial-will-move-kids-1-by-1-to-streeterville-site</link>
		<comments>http://mi-cmh.com/childrens-memorial-will-move-kids-1-by-1-to-streeterville-site/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 02:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-cmh.com/?p=656</guid>
		<description><![CDATA[Employees are set to start moving in late May, and the patients — all in one day — on June 9. The hospital expects to move up to 200 patients, one by one in an ambulance, with the most sick children and babies having a team of up to six people on board, including a [...]]]></description>
				<content:encoded><![CDATA[<p>Employees are set to start moving in late May, and the patients — all in one day — on June 9.</p>
<p>The hospital expects to move up to 200 patients, one by one in an ambulance, with the most sick children and babies having a team of up to six people on board, including a Children’s nurse, a doctor and paramedics.</p>
<p>The patient move starts at 6 a.m. June 9, and it’s expected to last anywhere from 10 to 18 hours, as ambulances make the trip east on Fullerton Avenue and then south on Lake Shore Drive. Fullerton will be closed off to normal traffic during the patient move, but — with the exceptions of cones along the on-ramp.<br />
<a href="http://www.suntimes.com/news/metro/10939905-418/handlingwith-care.html" target="_blank"><br />
READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-cmh.com/childrens-memorial-will-move-kids-1-by-1-to-streeterville-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
